ACTIVALL Walker
ACTIVALL is an excellent standing frame for both children and adults. It enabled children to take their first steps and adu... read more
Description
ACTIVALL is an excellent standing frame for both children and adults. It enabled children to take their first steps and adults to regain their fitness.
Key features
- It enabled children to take their first steps and adults to regain their fitness.
- ACTIVALL is lightweight yet has a stable structure.
- This standing frame is easily assembled and offers the user excellent independence.
- Features a separator that prevents the legs crossing
- Robust pelvic harness prevents the user from falling
- 4 castors with brakes
- Optional accessories available
Technical
Standard equipment
- Frame with castors equipped with brakes.
- Lower limbs separator.
- Adjustable pelvic support.
- Pelvic harness.
- Hand grip.
- Adjustable chest support.
Colours - subject to change
- Size 1 - Red
- Size 2 - Sky Blue
- Size 3 - Royal Blue
- Size 4 - White
- Size 5 - Black
| Measurement | Unit | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | |
|---|---|---|---|---|---|---|---|
| Pelvic support width | [cm] | 26 | 28 | 31 | 37 | 42 | |
| Pelvic support depth* | [cm] | 22 | 25 | 27 | 29 | 35 | |
| Pelvic support height | [cm] | 44-60 | 66-82 | 77-102 | 85-112 | 98-120 | |
| Pelvic support perimeter | [cm] | 87 | 97 | 106 | 124 | 144 | |
| Chest support width | [cm] | 26 | 28 | 31 | 37 | 42 | |
| Chest support depth | [cm] | 22 | 25 | 27 | 29 | 35 | |
| Chest support height | [cm] | 52-70 | 77-95 | 89-116 | 89-116 | 92-126 | |
| Maximum user weight | [kg] | 25 | 40 | 60 | 80 | 95 |
Product dimensions
| Measurement | Unit | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 |
|---|---|---|---|---|---|---|
| Width | [cm] | 59 | 60 | 63 | 66 | 74 |
| Length | [cm] | 73 | 84 | 84 | 91 | 98 |
| Height | [cm] | 54 | 79 | 90 | 96 | 112 |
| Weight | [kg] | 13,5 | 16,5 | 18 | 20,5 |
23 |